Property Attributes
- MLS#SB26077169
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityRancho Palos Verdes
- Area Peninsula Center
- Zip90275
- Style
- Year Built1965
- Price$ 2,350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2812
- Lot Size0.2496 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
VIEW ! VIEW ! VIEW! One of the best view in the area. The home showcases sweeping panoramic views and seamless indoor and outdoor living. Paradise back yard with sparking pool , lush landscaping and spectacular view. This home has 2812 SF with 5 bedrooms and 3 bathrooms. New hardwood floor. The home is perfect for entertainment and relaxing. Huge family room with fireplace. Master bedroom with breathtaking view and fireplace. HUGE PRICE REDUCTION !!!!!!!
| Price History | |
|---|---|
| 4/10/2026 | Listed $2,400,000 |
| 6/28/2026 | 2$2,350,000 |
General Features
| Living Area | 2812 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Garage Spaces | 2 |
| Pool Features | Private |
| Year Built | 1965 |
| View | City Lights,Coastline,Canyon |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | sellers intend to have 1031 exchange with no cost to buyer House will sell as is condition. |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hawthorne Blvd to Black Horse to Warrior Dr to Browndeer Ln |
| City | Rancho Palos Verdes |
| Entry Location | main level |
| Senior Community Y/N | false |
| High School District | Palos Verdes Peninsula Unified |
| Number Of Units Total | 1 |
| MLS Area | 175 - Peninsula Center |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10872 |
| Listing Terms | Cash,Cash to New Loan,1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 55 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RANCHO PALOS VERDES |
Interior Features
| Interior Amenities | Jack and Jill Bath |
|---|---|
| Fireplace Features | Family Room,Living Room,Primary Bedroom |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 10872 |
| Lot Size Acres | 0.2496 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 1:43 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.