Property Attributes
- MLS#IG26185197
- TypeSingle Family
- Listing Status Pending
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodVOE (VOE)
- Zip92325
- Style
- Year Built1983
- Price$ 298,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1108
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
2 Br. 1 full bath. Detached garage in rear. Includes stove, refrigerator, washer and dryer. Turn key condition inside and out for the buyer who is looking for little or no stairs. Totally level lot, house and garage all on one level. Mostly fenced, covered front porch, good parking in front of house.
| Price History | |
|---|---|
| 8/24/2026 | Listed $298,000 |
General Features
| Living Area | 1108 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Appliances | Refrigerator,Dryer,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1983 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Fishing,Hiking,Lake,Mountainous,Near National Forest,Rural |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | VOE (VOE) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Crest Forest to Hwy 138. Left on Waters Right on Fir. House on Right. |
| City | Crestline |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Front Yard,Street Level |
|---|---|
| Water Source | Private |
| Total Parking | 1 |
| Lot Size Area | 5000 |
| Lot Size Acres | 0.1148 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 12:05 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.